More than one day prices

Main season

Main Season | 22.12.2007 - 11.01.2008 and 26.01.2008 - 28.03.2008
Days
Adults
Youth
Child
1,5 64,00 53,50 33,00
2 74,00 62,00 38,50
2,5 98,00 82,00 51,00
3 106,00 89,00 55,00
4 134,50 113,00 70,00
5 159,50 134,00 83,00
5 of 7
175,50 147,50 91,00
6 182,00 153,00 94,50
7 203,00 170,50 105,50
8 223,50 188,00 116,50
9 243,00 204,00 126,50
10 259,00 217,50 134,50
11 274,00 230,00 142,50
12 288,00 242,00 150,00
12 of 14
295,50 248,00 153,50
13 301,50 253,50 157,00
14 315,00 264,50 164,00
15 328,00 275,50 171,00
16 341,00 286,50 177,50
17 352,50 296,00 183,50
18 363,00 304,50 188,50

Pre- and post season

Pre- and post season | to 21.12.2007 and from 29.03.2008
Days
Adults
Youth
Child
1,5 59,00
49,50 31,50
2 69,00 58,00 36,00
2,5 91,50 77,00 48,00
3 98,50 83,00 51,50
4 125,00 105,00 65,00
5 148,00 124,50 77,00
5 of 7
163,00 137,00 85,00
6 169,50 142,50 88,00
7 189,00 158,50 98,00
8 208,00 174,50 108,00
9 226,00 190,00 117,50
10 240,50 202,00 125,00
11 254,50 214,00 132,50
12 268,00 225,00 139,50
12 of 14
275,00 231,00 143,00
13 280,50 235,50 146,00
14 293,00 246,00 152,50
15 305,00 256,50 159,00
16 317,00 266,50 165,00
17 327,50 275,50 170,50
18 337,50 283,50 175,50

Mid season

Mid season | 12.01.2008 - 25.01.2008
Days
Adults
Youth Child
1,5 64,00 53,50 33,00
2 74,00 62,00 38,50
2,5 98,00 82,00 51,00
3 106,00 89,00 55,00
4 134,50 113,00 70,00
5 154,50 129,50 80,50
5 of 7
169,50 142,00 88,00
6 176,00 147,50 91,50
7 196,00 164,50 102,00
8 215,50 181,00 112,00
9 234,50 197,00 122,00
10 249,50 210,00 130,00
11 264,00 222,00 137,50
12 278,00 233,50 144,50
12 of 14
285,00 239,50 148,50
13 291,00 244,50 151,50
14 304,00 255,50 158,00
15 316,50 266,00 164,50
16 329,00 276,50 171,00
17 340,00 285,50 177,00
18 350,00 294,50 182,00

No liability taken for alterations or mistakes!
All prices are in Euro, inc. 10% tax