| Status | Name of ski lift | Type | Persons | valley | summit |
| Panoramabahn Großarltal I | 6 | 886m | 1273m | ||
| Panoramabahn Großarltal II | 6 | 1273m | 1849m | ||
| 4SL Sonnenbahn-Großarltal | 4 | 1721m | 1889m | ||
| 8er Kabinenbahn Hochbrand | 8 | 890m | 1320m | ||
| 6SB Harbach | 6 | 1273m | 1790m | ||
| DSL Kreuzkogel | 2 | 1677m | 2012m | ||
| 6SB Kreuzkogel | 6 | 1674m | 2011m | ||
| Übungslift Fischbacherwiese | 1 | 0m | 0m | ||
| Übungslift Kreuzhöhe | 1 | 0m | 0m |
| Status | # | Name of ski lift | snow making possible | Condition | |||||
| 1 | Skiweg | 4000 | 314 | new snow | Info | ||||
| 1a | Skiweg | 1000 | 86 | new snow | Info | ||||
| 2 | Standard | 1500 | 281 | new snow | Info | ||||
| 3 | Familien | 2500 | 239 | new snow | Info | ||||
| 3a | Familien | 2500 | 464 | new snow | Info | ||||
| 3b | Familien | 3000 | 444 | new snow | Info | ||||
| 4 | Finstergrube | 4000 | 365 | new snow | Info | ||||
| 4a | Ortsabfahrt | 3000 | 290 | new snow | Info | ||||
| 5 | Hochbrand RSL | 2500 | 331 | new snow | Info | ||||
| 5a | RSL Rodelberg | 1500 | 184 | new snow | Info | ||||
| 6 | Harbach | 2500 | 446 | new snow | Info | ||||
| 6a | Hedegg | 2500 | 223 | new snow | Info | ||||
| 7 | Lärchenhang | 1500 | 182 | new snow | Info | ||||
| 8 | Sennleitn 1 + 2 | 2000 | 195 | new snow | Info | ||||
| 9 | RSL Kreuzkogel | 1500 | 198 | new snow | Info | ||||
| 10 | Skiroute Himmelreich | 3000 | 309 | new snow | Info | ||||
| 11 | Skiroute Bergland | 5000 | 670 | new snow | Info | ||||
| 12 | Skiroute Kreuzkogel | 1500 | 295 | new snow | Info | ||||
| Funpark | 260 | 85 | new snow | Info | |||||
| 3a | WISBI-Strecke Hochbrand | ||||||||
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| recent snowfall | 08.04.2008 | ||
| slope condition | bare | ||
| snow reports: +43 64 14 87 14 | |||
| valley | middle | summit | |
| Sea level | 886m | 1273m | 2027m |
| Snowdepth Slope | 0cm | 0cm | 0cm |
| Snowdepth Terrain | 0cm | 0cm | 0cm |
| temperature | 15°C | 9°C | 5°C |
| start winter season | end of season | limited opened lifts | operating only on weekend |
| 24.11.2007 | 13.4.2008 | ||
| Großarltal Sommerbetrieb ab 24. Mai 08 (DO, SA, SO) | |||