Weather & Snow
Weather & Snow Report
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| snow reports: +43 6432-6455-50 | |||
| valley | middle | summit | |
| snow conditions | 40cm | 180cm | 200cm |
| temperature | -1°C | -9°C | -12°C |
Opened ski lifts
| Ski region | opened | Index |
| Sportgastein | 1 | 43% |
| Graukogel | 3 | 100% |
| Schlossalm-Angertal-Stubnerkogel | 15 | 68% |
| Dorfgastein | 7 | 99% |
| Großarl | 9 | 100% |
| entire region | 35 | 84% |
Opened slopes
| Ski region | opened | Index |
| Sportgastein | 3 | 18% |
| Graukogel | 3 | 57% |
| Schlossalm-Angertal-Stubnerkogel | 15 | 58% |
| Dorfgastein | 14 | 100% |
| Großarl | 18 | 100% |
| entire region | 53 | 75.5% |
Forecast for Gastein
TodayDull throughout the day with light snowfall every once in a while.
Tomorrow
A mixture of sunny periods and scattered snow showers.
the day after tomorrow
Dry and bright with plenty of sunshine, clouds will be rare
in operation
cross-country ski run: 35 km.Information will be updated very carefully. No responsibility is taken for the correctness of this information.






