Weather & Snow
Weather & Snow Report
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| snow reports: +43 6432-6455-50 | |||
| valley | middle | summit | |
| snow conditions | 0cm | 0cm | 0cm |
| temperature | 26°C | 18°C | 10°C |
Opened ski lifts
| Ski region | opened | Index |
| Sportgastein | 0 | 0% |
| Graukogel | 2 | 87% |
| Schlossalm-Angertal-Stubnerkogel | 2 | 14% |
| Dorfgastein | 2 | 29% |
| Großarl | 2 | 56% |
| entire region | 8 | 30% |
Opened slopes
| Ski region | opened | Index |
| Sportgastein | 0 | 0% |
| Graukogel | 0 | 0% |
| Schlossalm-Angertal-Stubnerkogel | 0 | 0% |
| Dorfgastein | 0 | 0% |
| Großarl | 0 | 0% |
| entire region | 0 | 0% |
Weather for Gastein
Todaychangeable
Tomorrow
changeable
the day after tomorrow
changeable
in operation
cross-country ski run: 0 km.Information will be updated very carefully. No responsibility is taken for the correctness of this information.













