| Status | Name of ski lift | Type | Persons | valley | summit |
| Goldbergbahn I | 8 | 1584m | 1917m | ||
| Goldbergbahn II | 8 | 1917m | 2650m | ||
| Kreuzkogellift | 2 | 2161m | 2496m |
| Status | # | Name of ski lift | snow making possible | Condition | |||||
| S1 | Schideck | 3500 | 730 | granulated | Info | ||||
| S2 | Ödenkar | 3400 | 750 | granulated | Info | ||||
| S3 | Baukar | 3300 | 550 | 234 | granulated | Info | |||
| S4 | Mooskar | 1900 | 350 | granulated | Info | ||||
| S5 | Schöneck | 1200 | 350 | granulated | Info | ||||
| S6 | Knappensee | 3500 | 550 | granulated | Info | ||||
| 1 | Skiroute 1 | 4000 | 750 | granulated | Info | ||||
| 2 | Skiroute 2 | 350 | Info | ||||||
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| recent snowfall | 01.05.2008 | ||
| slope condition | bare | ||
| snow reports: +43 6432-6455-50 | |||
| valley | middle | summit | |
| Sea level | 1585m | 1917m | 2700m |
| Snowdepth Slope | 70cm | 220cm | 350cm |
| Snowdepth Terrain | 70cm | 220cm | 350cm |
| temperature | 18°C | 7°C | -1°C |
| start winter season | end of season | limited opened lifts | operating only on weekend |
| 17.11.2007 | 4.5.2008 | ||
| durchgehend geöffnet! | |||