Weather & Snow
Skigastein
Ski lifts | last update: 14.03.2010 07:16:28
| Status | Name of ski lift | Type | Persons | valley | summit |
| Goldbergbahn I | 8 | 1584m | 1917m | ||
| Goldbergbahn II | 8 | 1917m | 2650m | ||
| Kreuzkogellift | 2 | 2161m | 2496m |
Slopes | last update: 14.03.2010 07:16:53
| Status | # | Name of ski lift | snow making possible | Condition | |||||
| S1 | Schideck | 3500 | 730 | granulated | Info | ||||
| S2 | Ödenkar | 3400 | 750 | granulated | Info | ||||
| S3 | Baukar | 3300 | 550 | 234 | granulated | Info | |||
| S4 | Mooskar | 1900 | 350 | granulated | Info | ||||
| S5 | Schöneck | 1200 | 350 | granulated | Info | ||||
| S6 | Knappensee | 3500 | 550 | granulated | Info | ||||
| 1 | Skiroute 1 | 4000 | 750 | granulated | Info | ||||
| 2 | Skiroute 2 | 350 | Info | ||||||
| S4a | Mooskar | 1000 | 250 | ||||||
| S1a | Schidek | 500 | 100 | ||||||
Weather and Snow | last update: 14.03.2010
![]() |
Today | ![]() |
Tomorrow |
|---|---|---|---|
![]() |
the day after tomorrow | ||
| recent snowfall | 12.03.2010 | ||
| slope condition | granulated | ||
| slope to the vallye open | |||
| snow reports: +43 6432-6455-50 | |||
| valley | middle | summit | |
| Sea level | 1585m | 1917m | 2700m |
| Snowdepth Slope | 100cm | 180cm | 200cm |
| Snowdepth Terrain | 100cm | 180cm | 200cm |
| temperature | 0°C | -9°C | -13°C |
winter season
| start winter season | end of season | limited opened lifts | operating only on weekend |
| 5.12.2009 | 18.4.2010 | ||
| Sportgastein täglich vom 05.12.2009 bis 18.04.2010 geöffnet! | |||
Information will be updated very carefully. No responsibility is taken for the correctness of this information.





